- -3%
Model | BTR3K | Color Available | Black |
Weight | About 23.5 g(incl. battery) | Dimensions | About 58×25×11mm (exclusive of back clip) |
Audio Input | Bluetooth connection (Bluetooth 5.0 supported) | Supported Audio Format(s) | AAC/SBC/aptX/aptX LL/ aptX HD/LDAC |
Headphone Output | 3.5 mm stereo jack | Mic Function | Support Bluetooth call, built-in omnidirectional microphone; support external microphone of CTIA cable |
Balanced Headphone Output | 2.5mm jack | USB Port | Type C USB |
Channel Balance | ≤0.1 dB | Drive Ability | 16~100Ω(PO) |
Volume Control | Side buttons | 16~100Ω(BAL) | |
APP interconnection | Supports setting through App | Status Indicator Light | RGB light indicates the input Bluetooth audio codec, charging and working status |
Charging Time | ≤1.5 h (DC 5V 500mA) | Bluetooth Codes Display | Supported |
Battery Capacity | 330 mAh | Power Input | Recommend DC 5V 500mA |
Output Power | PO about 25mW(32Ω loaded) | Frequency Response | 20Hz~20kHz (aptX connection) |
PO about 50mW(16Ω loaded) | |||
BAL about 78mW(32Ω loaded) | 20Hz~40kHz (LDAC connection) | ||
BAL about 40mW(16Ω loaded) | |||
THD+N | PO<0.003%(LDAC 1kHz A-weighted) | Output Impedance | PO≤0.3Ω(32Ω loaded) |
BAL<0.002%(LDAC 1kHz A-weighted) | BAL≤0.5Ω(32Ω loaded) | ||
Noise Floor | High power model& A-weighted PO≤1.0uV BAL≤2.0uV |
Amplitude | PO:0.9V(32Ω /THD+N<1%) |
PO: 0.9V (no loaded) | |||
Low Power model & A-weighted PO≤4.5uV BAL≤4.5uV |
BAL: 1.59V(32Ω /THD+N<1%) | ||
BAL: 1.8V(no loaded) | |||
SNR | PO≥119dB (32Ω A-weighted) | Crosstalk |
PO≥ 73dB(1kHz 32Ω loaded) |
PO≥ 114dB(1kHz no loaded) | |||
BAL≥122dB(32Ω A-weighted) | BAL≥ 108dB(1kHz 32Ω loaded) | ||
BAL≥119dB(1kHz no loaded) | |||
Sampling Rate Supported Up to | 48kHz/16bit(USB DAC) | ||
Chips Used | DAC: AK4377 A* 2 , Bluetooth: CSR8675 | Accessories | Type C USB charging cable*1, Quick Start Guide*1, Warranty Card*1,Back Clip*1 |
Battery Life & Test Conditions (The test result is based on specified test conditions and just for referrence) | |||
Battery Life | Low Power model:BAL &P about 11h High power mode:PO about 9.5H,BAL about 7.5H |
Bluetooth Transmitter | iPhone (AAC) |
Connected Headphones | M3 open earbuds(27Ω) | Volume | With set output at 40mV |